A step up in power for bigger tasks. The Powerbird 1800V2 handles fridges, tools, and multiple devices at once. Ideal for longer trips, backup at home, or mobile work setups.
1800W that can peak up to 3000W. The LiFePO4 battery delivers 1229Wh with 3000 charge cycles.
A built in LED light on the side that let’s you continue doing your stuff after dark.
Light enough to carry with two built-in handles, compact enough to pack away. The flat top lets you stack or place gear on it when space is tight.
1 x Power Station
1 x Manual
1 x 12V Car Charger
1 x AC Charger
| General | |
| Battery Type | LiFePO4 |
| Battery Capacity | 1229Wh, 51.2V, 24Ah |
| Cycle Life | 3000 cycles |
| Wi-Fi | Supported |
| Weight | 19,6 Kg |
| Dimensions | 432 x 270 x 300 mm |
| Temperature Range | Discharge: -20°C to 45°C, Charge: 0°C to 45°C |
| Inputs | |
| AC Input Power | 1800W Max, 10A |
| AC Input Voltage | 220-240V, 50Hz/60Hz |
| Car Charging Input | 12V/24V battery supported, 8A |
| Solar Charge Input | 13-45V/12A, 400W Max |
| AC Charging Power | 1380W Max |
| Solar / Car Charging Power | 400W Max |
| AC + Solar Charging Power | 1380W Max |
| Outputs | |
| USB-A1/A2 Output | 5V/3A, 9V/2A, 12V/1,5A, 18W Max |
| USB-A3/A4 Output | 5V/2.4A, 12W Max |
| USB-C1/C2 Output | 5/9/12/15V 3A, 20V/5A, 100W Max |
| DC5521 Output | 12.6V, 3A |
| Car Charge Output | 12.6V/10A, 126W Max |
| AC Output (Inverter mode) | Pure sine-wave, total 1800W (peak 3000W), 220-240V, 50-60Hz, 12A Max |
| AC Output (Bypass mode) | 1800W Max, 10A Max |
With the Smart life app you get full control of your Powerbird from the comfort of your phone.
Core Control Features
The app used is called Smart life and it’s the standard app from the Tuya system. Widely used by all kind of smart products across the world.
If you are going off-grid you can charge the power station with a solar panel.
Copyright
2024 by Aqiila. Aqiila is a part of Cebon and Brands Group BV.